Jes Karl JespersenAge: 64 years1920–1984
- Name
- Jes Karl Jespersen
- Surname
- Jespersen
- Given names
- Jes Karl
Birth | January 26, 1920 28 27 |
Death of a paternal grandfather | Søren Henrik Jespersen October 16, 1930 (Age 10 years) |
Burial of a paternal grandfather | Søren Henrik Jespersen October 21, 1930 (Age 10 years) |
Death of a paternal grandmother | Caroline Nielsen November 25, 1937 (Age 17 years) |
Burial of a paternal grandmother | Caroline Nielsen November 30, 1937 (Age 17 years) |
Death of a maternal grandfather | Søren Nielsen Pedersen February 8, 1940 (Age 20 years) |
Burial of a maternal grandfather | Søren Nielsen Pedersen February 14, 1940 (Age 20 years) |
Death of a maternal grandmother | Petrea Pedersen November 21, 1948 (Age 28 years) |
Burial of a maternal grandmother | Petrea Pedersen November 25, 1948 (Age 28 years) |
Birth of a son #1 | Hans Mikael Jespersen November 14, 1955 (Age 35 years) |
Death of a mother | Dagmar Caroline Anna Pedersen March 10, 1964 (Age 44 years) |
Death of a father | Jesper Karl Jespersen November 5, 1964 (Age 44 years) |
Death | December 9, 1984 (Age 64 years) |
Unique identifier | C07A4EB2509ED9118CD602608C4C50353320 yes |
Last change | March 26, 2005 – 23:43:27 |
Family with parents |
father |
Jesper Karl Jespersen Birth: February 13, 1891 28 23 — Sødover, Nørup Death: November 5, 1964 — København |
mother |
Dagmar Caroline Anna Pedersen Birth: July 25, 1892 30 19 — Kerteminde Death: March 10, 1964 — København |
Marriage: December 28, 1915 — Kerteminde |
|
4 years himself |
Jes Karl Jespersen Birth: January 26, 1920 28 27 — København Death: December 9, 1984 — København |
Family with Ellen Møller |
himself |
Jes Karl Jespersen Birth: January 26, 1920 28 27 — København Death: December 9, 1984 — København |
wife |
Ellen Møller Birth: October 23, 1921 40 35 — Carlsminde, Asaa Death: January 1995 — København |
daughter |
Private |
son |
Private |
daughter |
Private |
son |
Hans Mikael Jespersen Birth: November 14, 1955 35 34 — København |